KOPIKO CANDY
The world’s number One Coffee candy, made from the finest selected coffee beans and blended in a special way, gives you the enjoyment of the real coffee without having to brew it. It’s like having a cup of Coffee in your pocket.
NAME | FLAVOR | UNIT /CARTON | WEIGHT /UNIT | NET WEIGHT (KG) | DIMENSION | 20 FT (28 M3) | 40 FT (56 M3) | SHELF LIFE |
KOPIKO BAG | COFFEE | 24 | 150g | 3.600 | 340 x 268 x 175 | 1,556 | 3,111 | 365 Days |
KOPIKO 6 JAR | COFFEE | 6 | 600g | 3.600 | 360 x 240 x 220 | 1,273 | 2,545 | 365 Days |
KOPIKO SACHET | COFFEE | 12 | 300g | 3.600 | 390 x 285 x 225 | 1,167 | 2,333 | 365 Days |
KOPIKO CAN | COFFEE | 24 | 150g | 3.600 | 344 x 279 x 329 | 1,273 | 2,545 | 365 Days |
KOPIKO STICK | COFFEE | 144 | 40g | 5.760 | 314 x 215 x 120 | 3,5 | 7 | 365 Days |
KOPIKO MILKO BAG | COFFEE MILK | 24 | 150g | 3.600 | 345 x 275 x 197 | 1,556 | 3,111 | 365 Days |
KOPIKO MILKO 6 JAR | COFFEE MILK | 6 | 600g | 3.600 | 364 x 250 x 229 | 1,4 | 2,8 | 365 Days |
KOPIKO MILKO 12 JAR | COFFEE MILK | 12 | 450g | 5.400 | 490 x 320 x 238 | 667 | 1,333 | 365 Days |
Category: Candy
Related products
-
COLLINS BUTTERNUT CANDY
PACKING/CARTON: 3.2 G X 170 PCS X 16 BAGS NET WEIGHT/CARTON: 8.70 KGS GROSS WEIGHT/CARTON: 9.52 KGS CARTON DIMENSIONS: 32.9 CM X 30.1 CM X 32.9 CM PACKING/CARTON: 3.2 G X 600 PCS X 30 BAGS NET WEIGHT/CARTON: 5.76 KGS GROSS WEIGHT/CARTON: 6.96 KGS CARTON DIMENSIONS: 33.5 CM X 33.5 CM X 21 CM PACKING/CARTON:…